NCPE logo
??
? National Committee
on Pay Equity
Pay Equity
Information
The Wage Gap by Education: 2001
The following are wage figures reflecting the median earnings in 2001
for full-time, year-round workers, 25 years and older:
?????????????????????????????????????????????Total??????????H.S. Grad. ?????Bachelor's????? Master's ?
ALL MEN ????????????????????????????$40,706???????$33,037???????? $53,108 ??????$66,934 ?
White?????????????????????????????????? $41,317?????? $34,792??????? $55,307 ???????$67,423 ?
Non-Hispanic Whites ??????$43,525????? $35,703???????? $55,845??????? $67,818 ?
Black?????????????????????????????????? $32,180?????? $27,422 ????????$42,999?????? ?$51,336 ?
Hispanic????????????????????????????? $26,502????? $26,944 ????????$44,778??????? $60,661 ?
?????????????????????????????????????????????Total??????????H.S. Grad. ?????Bachelor's????? Master's ?
ALL WOMEN????????????????????? $30,504 ??????? $24,253 ??????? $39,865??????? $48,343 ?
White?????????????????????????????????? $30,890 ??????? $24,736??????? $40,192 ??????? $48,615 ?
Non-Hispanic Whites ?????$31,659 ??????? $25,171??????? $40,454 ??????? $48,757 ?
Black?????????????????????????????????? $27,351 ??????? $22,341??????? $36,253??????? $43,884 ?
Hispanic????????????????????????????? $22,192 ??????? $21,600??????? $34,060??????? $46,169 ?

Data Source: US Census Bureau, Current Population Survey, March 2002, Table PINC-03 "Educational Attainment" -- People 25 years old and over by total money earnings in 2001, 'Work' experience in 2001, age, race, Hispanic origin and sex. Updated November 2002